<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//marwinfrahm.de/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://marwinfrahm.de/blog/</loc>
		<lastmod>2026-06-01T09:53:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://marwinfrahm.de/tcp-window-size-scaling-einfach-erklaert/</loc>
		<lastmod>2026-05-28T08:38:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://marwinfrahm.de/congestion-control-wie-tcp-reno-cubic-und-bbr-den-datendurchsatz-steuern/</loc>
		<lastmod>2026-05-26T09:41:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://marwinfrahm.de/wireshark-tcp-retransmissions-performance/</loc>
		<lastmod>2026-05-21T07:25:44+00:00</lastmod>
		<image:image>
			<image:loc>https://marwinfrahm.de/wp-content/uploads/2026/02/TCP-Retransmission-e1771355831201-1024x311.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marwinfrahm.de/wp-content/uploads/2026/02/RetransmissionExpertInfo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marwinfrahm.de/wp-content/uploads/2026/02/TCPRetransmissionDeltaTime-1024x441.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marwinfrahm.de/wireshark-netzwerkanalyse-performance-fehler/</loc>
		<lastmod>2026-05-21T07:25:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://marwinfrahm.de/wireshark-10-filter-netzwerkanalyse/</loc>
		<lastmod>2026-05-21T07:24:09+00:00</lastmod>
		<image:image>
			<image:loc>https://marwinfrahm.de/wp-content/uploads/2026/05/Filter-tcp.analysis.retransmission.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marwinfrahm.de/wp-content/uploads/2026/05/Filter-ip.addr-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marwinfrahm.de/wp-content/uploads/2026/05/Filter-tcp.flags_.reset-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marwinfrahm.de/wp-content/uploads/2026/05/Filter-tcp.time_delta-0.5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marwinfrahm.de/wp-content/uploads/2026/05/Filter-dns.flags_.rcode-0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marwinfrahm.de/wp-content/uploads/2026/05/Filter-tcp.analysis.duplicate_ack.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marwinfrahm.de/wp-content/uploads/2026/05/Filter-tcp.window_size-1000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marwinfrahm.de/wp-content/uploads/2026/05/Filter-tcp.flags_.syn-1-tcp.flags_.ack-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marwinfrahm.de/wp-content/uploads/2026/05/Filter-frame-contains-google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marwinfrahm.de/verbindungsabbrueche-analysieren/</loc>
		<lastmod>2026-05-21T07:22:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://marwinfrahm.de/tcp-retransmissions-dup-acks-und-out-of-order-was-die-unterschiede-wirklich-bedeuten/</loc>
		<lastmod>2026-05-20T09:49:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://marwinfrahm.de/packet-loss-messen-analysieren-wireshark/</loc>
		<lastmod>2026-05-20T09:29:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://marwinfrahm.de/tcp-handshake-analysieren-syn-ack-wireshark/</loc>
		<lastmod>2026-05-18T09:35:58+00:00</lastmod>
		<image:image>
			<image:loc>https://marwinfrahm.de/wp-content/uploads/2026/05/TCP-Handshake-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marwinfrahm.de/wp-content/uploads/2026/05/Wireshark-TCP-Handshake-markiert.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marwinfrahm.de/tcp-stream-analysieren-wireshark/</loc>
		<lastmod>2026-05-18T09:08:42+00:00</lastmod>
		<image:image>
			<image:loc>https://marwinfrahm.de/wp-content/uploads/2026/05/FollowTCPStream.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marwinfrahm.de/wp-content/uploads/2026/05/TCP-Stream.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->